Chapman Guitars ML1 Modern Lunar
FULL SPECIFICATION
HEADSTOCK | Straight Heritage Headstock | |||||||||||||||||||
TUNERS | Chapman Classic Closed (18:1 Gearing) | |||||||||||||||||||
STRING NUT | 42mm Graph Tech Black TUSQ XL Nut | |||||||||||||||||||
NECK | Maple with Satin Finish | |||||||||||||||||||
NECK JOINT | Recessed Bolt-on Neck | |||||||||||||||||||
NECK SIZE |
|
|||||||||||||||||||
TRUSS ROD | Dual Action | |||||||||||||||||||
FRETBOARD | Macassar Ebony Fretboard with Rolled Edges | |||||||||||||||||||
FRETBOARD RADIUS | 350mm | |||||||||||||||||||
FRETS | 24 Jumbo Nickel Frets | |||||||||||||||||||
FRET MARKERS | Pearl Side Dots and Pearl Front Dot Inlays | |||||||||||||||||||
12TH FRET INLAY | Pearl Infinity | |||||||||||||||||||
SCALE LENGTH | 648mm (~25.5″) | |||||||||||||||||||
BODY TOP | Flame Maple Veneer On Flat Top with Gloss Finish | |||||||||||||||||||
BODY BACK | Mahogany with Gloss Finish | |||||||||||||||||||
BODY BINDING | Reveal | |||||||||||||||||||
BODY CARVES | Arm Carve, Front Lower Spoon Cut, Rear Tummy Cut, Rear Lower Spoon Cut, Rear Heel Contour | |||||||||||||||||||
BRIDGE | Chapman String-Through Hardtail | |||||||||||||||||||
NECK PICKUP |
Chapman Sonorous Zerø Humbucker
MAGNET: Ceramic OUTPUT: 10.5k ohms |
|||||||||||||||||||
BRIDGE PICKUP |
Chapman Sonorous Zerø Humbucker
MAGNET: Ceramic OUTPUT: 12.5k ohms |
|||||||||||||||||||
PICKUP SWITCH | 3 Way Blade Switch with Coil Split on Push-Pull Tone Knob | |||||||||||||||||||
CONTROLS | Master Volume (500k), Master Tone with Push-Pull (500k) | |||||||||||||||||||
STRAP BUTTONS | Chapman Classic Strap Buttons | |||||||||||||||||||
STRINGS | Ernie Ball Regular Slinky Nickel Wound, 10-46 | |||||||||||||||||||
GUITAR WEIGHT | Approx. 3.5 kg (7.7 lbs) |
PICKUP SWITCHING |
KNOB IN |
KNOB OUT |
POSITION 1 | Bridge | Bridge Coil Split (Outer Coil) |
POSITION 2 | Bridge + Neck | Bridge + Neck Both Split (Outer Coils) |
POSITION 3 | Neck | Neck Coil Split (Outer Coil) |