Chapman Guitars ML3 BEA Smoke Rabea Massaad’s Signature Guitar
FULL SPECIFICATION
| HEADSTOCK | Angled Heritage Headstock | |||||||||||||||||||
| TUNERS | Hipshot Grip-Lock Open (18:1 Gearing) | |||||||||||||||||||
| STRING NUT | 43mm Graph Tech Black TUSQ XL Nut | |||||||||||||||||||
| NECK | Padauk with Satin Finish | |||||||||||||||||||
| NECK JOINT | Recessed Bolt-on Neck with Volute | |||||||||||||||||||
| NECK SIZE |
|
|||||||||||||||||||
| TRUSS ROD | Dual Action | |||||||||||||||||||
| FRETBOARD | Indian Ebony Fretboard with Rolled Edges | |||||||||||||||||||
| FRETBOARD RADIUS | 350mm | |||||||||||||||||||
| FRETS | 22 Jumbo Stainless Steel Frets | |||||||||||||||||||
| FRET MARKERS | Glow-in-the-Dark Side Dots | |||||||||||||||||||
| 12TH FRET INLAY | Pearl Infinity | |||||||||||||||||||
| SCALE LENGTH | 648mm (~25.5″) | |||||||||||||||||||
| BODY TOP | Flame Maple Solid Flat Top with Satin Finish | |||||||||||||||||||
| BODY BACK | Alder with Satin Finish | |||||||||||||||||||
| BODY BINDING | Reveal | |||||||||||||||||||
| BODY CARVES | Arm Carve, Front Lower Spoon Cut, Rear Tummy Cut, Rear Lower Spoon Cut, Rear Heel Contour | |||||||||||||||||||
| BRIDGE | Wilkinson 2-Point Tremolo, Brass Block | |||||||||||||||||||
| NECK PICKUP |
Chapman Henchman Mini Rail Humbucker
MAGNET: Ceramic OUTPUT: 8.5k ohms |
|||||||||||||||||||
| BRIDGE PICKUP |
Chapman Henchman Humbucker
MAGNET: Ceramic OUTPUT: 15k ohms |
|||||||||||||||||||
| PICKUP SWITCH | 5 Way Super Switch with Coil Split | |||||||||||||||||||
| CONTROLS | Master Volume (500k), Master Tone (500k) | |||||||||||||||||||
| STRAP BUTTONS | Chapman Strap Locks | |||||||||||||||||||
| STRINGS | Ernie Ball Regular Slinky Nickel Wound, 10-46 | |||||||||||||||||||
| CASE | Chapman Pro Hard Case | |||||||||||||||||||
| GUITAR WEIGHT | Approx. 3.75 kg (8.3 lbs) | |||||||||||||||||||
| PICKUP SWITCHING |
||
| POSITION 1 | Bridge | |
| POSITION 2 | Bridge + Neck Only Split (Outer Coil) | |
| POSITION 3 | Bridge + Neck | |
| POSITION 4 | Neck + Bridge Only Split (Outer Coil) | |
| POSITION 5 | Neck |














