Chapman ML1 Pro Modern Zima Blue
FULL SPECIFICATION
| HEADSTOCK | Angled Heritage Headstock | |||||||||||||||||||
| TUNERS | Hipshot Grip-Lock Open (18:1 Gearing) | |||||||||||||||||||
| STRING NUT | 42mm Graph Tech Black TUSQ XL Nut | |||||||||||||||||||
| NECK | Roasted Maple – Dark Colour with Satin Finish | |||||||||||||||||||
| NECK JOINT | Neck-Through with Volute | |||||||||||||||||||
| NECK SIZE |
|
|||||||||||||||||||
| TRUSS ROD | Dual Action | |||||||||||||||||||
| FRETBOARD | Roasted Maple – Dark Colour Fretboard with Rolled Edges | |||||||||||||||||||
| FRETBOARD RADIUS | 350mm | |||||||||||||||||||
| FRETS | 24 Jumbo Stainless Steel Frets | |||||||||||||||||||
| FRET MARKERS | Glow-in-the-Dark Side Dots | |||||||||||||||||||
| 12TH FRET INLAY | Black Infinity | |||||||||||||||||||
| SCALE LENGTH | 648mm (~25.5″) | |||||||||||||||||||
| BODY TOP | Ash Solid Carve Top with Satin Finish | |||||||||||||||||||
| BODY BACK | Ash with Satin Finish | |||||||||||||||||||
| BODY CARVES | Front Upper and Lower Spoon Cut, Rear Tummy Cut, Rear Lower Spoon Cut, Rear Heel Contour | |||||||||||||||||||
| BRIDGE | Chapman String Through hardtail | |||||||||||||||||||
| NECK PICKUP |
Seymour Duncan Sentient Humbucker
MAGNET: OUTPUT: |
|||||||||||||||||||
| BRIDGE PICKUP |
Seymour Duncan Pegasus Humbucker
MAGNET: OUTPUT: |
|||||||||||||||||||
| PICKUP SWITCH | 5 Way Super Switch with Coil Split | |||||||||||||||||||
| CONTROLS | Master Volume (500k), Master Tone (500k) | |||||||||||||||||||
| STRAP BUTTONS | Chapman Strap Locks | |||||||||||||||||||
| STRINGS | Ernie Ball Regular Slinky Nickel Wound, 10-46 | |||||||||||||||||||
| GUITAR WEIGHT | Approx. 3.5 kg (7.7 lbs) | |||||||||||||||||||
| PICKUP SWITCHING |
||
| POSITION 1 | Bridge | |
| POSITION 2 | Bridge + Neck Only Split (Outer Coil) | |
| POSITION 3 | Bridge + Neck | |
| POSITION 4 | Neck + Bridge Only Split (Outer Coil) | |
| POSITION 5 | Neck |














