Ritter Performance Series RGP2-E/BRD Electric Guitar Gig Bag
ADDITIONAL INFORMATION
| Color | Black/Red |
| Pockets (outside) | 1 pockets |
| Padding (mm) | 5/10 mm |
| Padding construction | 5mm front/back & 10mm side high density foam |
| Zipper (main) | #10 main zipper |
| Padding front / back | 5 mm padding front / back |
| Padding side | 10 mm padding side |
| Reflective logo | Yes |
| Headstock protection | Yes |
| Exposed 2-way Coil Zip #5 | No |
| Exposed 2-way Coil Zip #10 | Yes |
| Weight (g) | 700 |
| Internal Length (mm) | 1,065 |
| Upper Bout (mm) | 370 |
| Lower Bout (mm) | 420 |
| Internal Depth (mm) | 40 |










