Ritter Carouge Series RGC3-E For Electric Guitar Gig Bag
ADDITIONAL INFORMATION
| Color / Specific color | Blue/Atlantic Blue , Grey/Elephant Grey |
|---|---|
| Pockets (outside) | 2 pockets (1 headstock) |
| Padding (mm) | 20 mm |
| Padding construction | 15mm high density & 5mm soft foam |
| Zipper (main) | #10 main zipper |
| Padding front / back | 33 mm padding front / back |
| Padding side | 33 mm padding side |
| Reflective logo | Yes |
| Reflective stripes bottom | 3 reflective stripes at bottom |
| Anti wear base and side | Yes |
| Raincover included | No |
| DIN-A4 flat pocket | Yes |
| Headstock pocket | Yes |
| Inside headstock pocket | Yes |
| Small flat pocket | No |
| Purse pocket on back panel | No |
| Front pocket with organizer | No |
| Embossed lining | Yes |
| Plectrum/string pocket | Yes |
| Headstock protection | Yes |
| Plush sides | Yes |
| Plush interior lining | Yes |
| Headstock strap | Yes |
| Guitar neck protector block | No |
| Address tag | No |
| Inner pocket organizer | No |
| Padded side handle | Yes |
| Back handle (not padded) | Yes |
| Backpack strap cover | No |
| Detachable straps | No |
| Ergonomic shaped straps | No |
| Mesh Paddings On Strap Cover | No |
| Aircraft hanger | No |
| Wheels | No |
| All round webbing binding | Yes |
| Model identification tag | Yes |
| Vertical topstitching | Yes |
| Personal identification tag | Yes |
| Tonal/contrasting Zippers | Yes |
| Jacquard webbing band | No |
| Exposed 2-way Coil Zip #8 | No |
| Exposed 2-way Coil Zip #10 | Yes |
| Lightweight protection | Great |
| Weight (kg) | 1.3 |
| Internal Length (mm) | 1010 |
| Upper Bout (mm) | 345 |
| Lower Bout (mm) | 370 |
| Internal Depth (mm) | 65 |
























