FULL SPECIFICATION
HEADSTOCK | Angled Serekh Five Headstock | |||||||||||||||||||
TUNERS | Wilkinson | |||||||||||||||||||
STRING NUT | 45mm Graph Tech Black TUSQ XL Bass Nut | |||||||||||||||||||
NECK | Roasted Maple with American Black Walnut Stripe with Oil Finish | |||||||||||||||||||
NECK JOINT | Neck-Through with Volute | |||||||||||||||||||
NECK SIZE |
|
|||||||||||||||||||
TRUSS ROD | ||||||||||||||||||||
FRETBOARD | Wenge Fretboard with Rolled Edges | |||||||||||||||||||
FRETBOARD RADIUS | 300mm | |||||||||||||||||||
FRETS | 24 Jumbo Stainless Steel Frets | |||||||||||||||||||
FRET MARKERS | Glow-in-the-Dark Side Dots | |||||||||||||||||||
12TH FRET INLAY | Pearl Infinity | |||||||||||||||||||
SCALE LENGTH | 864mm (~34″) | |||||||||||||||||||
BODY TOP | Body Back Wood Only with Arched Front & Back with Oil Finish | |||||||||||||||||||
BODY BACK | American Black Walnut with Oil Finish | |||||||||||||||||||
BODY CARVES | Rear Tummy Cut, Rear Lower Spoon Cut, Rear Heel Contour | |||||||||||||||||||
BRIDGE | Chapman Single String | |||||||||||||||||||
NECK PICKUP |
Chapman Equinox JBuckers Jazz Humbucker
MAGNET: Alnico 5 OUTPUT: 12.66k ohms |
|||||||||||||||||||
BRIDGE PICKUP |
Chapman Equinox JBuckers Jazz Humbucker
MAGNET: Alnico 5 OUTPUT: 13.23k ohms |
|||||||||||||||||||
PICKUP SWITCH | Coil Split on Push-Pull Tone Knob | |||||||||||||||||||
CONTROLS | Master Volume (500k) with Treble Bleed Circuit, Blend Control (500k) Knob, Master Tone with Push-Pull (500k) | |||||||||||||||||||
STRAP BUTTONS | Chapman Strap Locks | |||||||||||||||||||
STRINGS | Ernie Ball Slinky, Nickel Wound Bass, 5 String, 45-130 | |||||||||||||||||||
CASE | Chapman Pro Hard Case |
PICKUP SWITCHING |
KNOB IN |
KNOB OUT |
POSITION 1 | Bridge + Neck | Bridge + Neck Both Split (Outer Coils) |
POSITION 2 | Not Applicable | Not Applicable |
POSITION 3 | Not Applicable | Not Applicable |